<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphs.net</title>
	<atom:link href="http://graphs.net/feed" rel="self" type="application/rss+xml" />
	<link>http://graphs.net</link>
	<description>Graphs made simple</description>
	<lastBuildDate>Fri, 18 May 2012 09:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Users in Arab Countries</title>
		<link>http://graphs.net/201205/facebook-arab-users-statistics.html</link>
		<comments>http://graphs.net/201205/facebook-arab-users-statistics.html#comments</comments>
		<pubDate>Fri, 18 May 2012 08:57:01 +0000</pubDate>
		<dc:creator>charts</dc:creator>
				<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://graphs.net/?p=656</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://graphs.net/wp-content/uploads/2012/05/Facebook-Arab-Users-Statistics1.jpg"></a></p> <p>Facebook Arab Users with concentration on gender percentage and population penetration.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://graphs.net/wp-content/uploads/2012/05/Facebook-Arab-Users-Statistics1.jpg"><img class="aligncenter  wp-image-658" title="Facebook Arab Users Statistics" src="http://graphs.net/wp-content/uploads/2012/05/Facebook-Arab-Users-Statistics1.jpg" alt="Facebook Arab Users Statistics" width="518" height="375" /></a></p>
<p>Facebook Arab Users with concentration on gender percentage and population penetration.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphs.net/201205/facebook-arab-users-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon-Dioxide Emissions of Countries</title>
		<link>http://graphs.net/201205/carbon-dioxide-emissions-of-countries.html</link>
		<comments>http://graphs.net/201205/carbon-dioxide-emissions-of-countries.html#comments</comments>
		<pubDate>Fri, 18 May 2012 08:40:41 +0000</pubDate>
		<dc:creator>charts</dc:creator>
				<category><![CDATA[Economy Graphs]]></category>
		<category><![CDATA[Carbon-Dioxide]]></category>
		<category><![CDATA[Carbon-Dioxide Emissions of Countries]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://graphs.net/?p=653</guid>
		<description><![CDATA[<p><a href="http://graphs.net/wp-content/uploads/2012/05/Carbon-Dioxide-Emissions-of-Countries.png"></a></p> <p>Americans account for 7.2 global hectares and western Europeans weigh in at between 8.3 (Denmark) and 4.1 (Portugal). The title of the world’s most modest consumers is shared between Afghans, Timorese and Palestinians, who each consume or emit just 0.5 global hectares.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphs.net/wp-content/uploads/2012/05/Carbon-Dioxide-Emissions-of-Countries.png"><img class="aligncenter size-full wp-image-654" title="Carbon-Dioxide Emissions of Countries" src="http://graphs.net/wp-content/uploads/2012/05/Carbon-Dioxide-Emissions-of-Countries.png" alt="Carbon-Dioxide Emissions of Countries" width="595" height="372" /></a></p>
<p>Americans account for 7.2 global hectares and western Europeans weigh in at between 8.3 (Denmark) and 4.1 (Portugal). The title of the world’s most modest consumers is shared between Afghans, Timorese and Palestinians, who each consume or emit just 0.5 global hectares.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphs.net/201205/carbon-dioxide-emissions-of-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s busiest airports by passenger traffic</title>
		<link>http://graphs.net/201205/worlds-busiest-airports-by-passenger-traffic.html</link>
		<comments>http://graphs.net/201205/worlds-busiest-airports-by-passenger-traffic.html#comments</comments>
		<pubDate>Fri, 18 May 2012 06:54:57 +0000</pubDate>
		<dc:creator>charts</dc:creator>
				<category><![CDATA[Travel Graphs]]></category>
		<category><![CDATA[2012 statistics]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[busiest airports]]></category>
		<category><![CDATA[passenger traffic]]></category>
		<category><![CDATA[World's busiest airports]]></category>

		<guid isPermaLink="false">http://graphs.net/?p=647</guid>
		<description><![CDATA[<p style="text-align: center;">(Click on the Image to see the Full View)<br /> <a href="http://graphs.net/wp-content/uploads/2012/05/Worlds-busiest-airports-by-passenger-traffic.png"></a></p> <p>The world&#8217;s busiest airports by passenger traffic are measured by total passengers (data from Airports Council International), defined as passengers enplaned plus passengers deplaned plus direct-transit passengers.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>(Click on the Image to see the Full View)</strong><br />
<a href="http://graphs.net/wp-content/uploads/2012/05/Worlds-busiest-airports-by-passenger-traffic.png"><img class="aligncenter size-full wp-image-649" title="World's busiest airports by passenger traffic" src="http://graphs.net/wp-content/uploads/2012/05/Worlds-busiest-airports-by-passenger-traffic-Small-Image.png" alt="World's busiest airports by passenger traffic" width="576" height="949" /></a></p>
<p>The world&#8217;s busiest airports by passenger traffic are measured by total passengers (data from Airports Council International), defined as passengers enplaned plus passengers deplaned plus direct-transit passengers.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphs.net/201205/worlds-busiest-airports-by-passenger-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Internet Users by Language</title>
		<link>http://graphs.net/201205/number-of-internet-users-by-language.html</link>
		<comments>http://graphs.net/201205/number-of-internet-users-by-language.html#comments</comments>
		<pubDate>Thu, 17 May 2012 07:59:02 +0000</pubDate>
		<dc:creator>charts</dc:creator>
				<category><![CDATA[Business Graphs]]></category>
		<category><![CDATA[Types of Graphs]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Internet Users by Language]]></category>
		<category><![CDATA[Top Ten Languages Used in the Web]]></category>

		<guid isPermaLink="false">http://graphs.net/?p=641</guid>
		<description><![CDATA[<p><a href="http://graphs.net/wp-content/uploads/2012/05/Top-Ten-Languages-Used-in-the-Web.png"></a></p> <p>Internet World Stats presents its latest estimates for Internet Users by Language</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphs.net/wp-content/uploads/2012/05/Top-Ten-Languages-Used-in-the-Web.png"><img class="aligncenter size-full wp-image-643" title="Number of Internet Users by Language" src="http://graphs.net/wp-content/uploads/2012/05/Number-of-Internet-Users-by-Language.png" alt="Number of Internet Users by Language" width="580" height="471" /></a></p>
<p>Internet World Stats presents its latest estimates for Internet Users by Language</p>
]]></content:encoded>
			<wfw:commentRss>http://graphs.net/201205/number-of-internet-users-by-language.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvenSense Looks To Recover From Stock Sell-Off</title>
		<link>http://graphs.net/201205/invensense-looks-to-recover-from-stock-sell-off.html</link>
		<comments>http://graphs.net/201205/invensense-looks-to-recover-from-stock-sell-off.html#comments</comments>
		<pubDate>Fri, 11 May 2012 08:52:07 +0000</pubDate>
		<dc:creator>charts</dc:creator>
				<category><![CDATA[Business Graphs]]></category>

		<guid isPermaLink="false">http://graphs.net/?p=629</guid>
		<description><![CDATA[<p>Shares of InvenSense (INVN) lost ground this week and last after the motion-sensing chip designer took a beating on a disappointing quarterly revenue forecast.</p> <p>The company&#8217;s stock price sank 27% over two days on May 3 and 4. InvenSense reported its fiscal fourth-quarter results after the May 3 close, posting revenue that was slightly above consensus estimates and [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of InvenSense (INVN) lost ground this week and last after the motion-sensing chip designer took a beating on a disappointing quarterly revenue forecast.</p>
<p>The company&#8217;s stock price sank 27% over two days on May 3 and 4. InvenSense reported its fiscal fourth-quarter results after the May 3 close, posting revenue that was slightly above consensus estimates and earnings that met views. <a href="http://news.investors.com" target="_blank" rel="nofollow">more on&#8230;</a></p>
<p><a href="http://graphs.net/wp-content/uploads/2012/05/InvenSense-Looks-To-Recover-From-Stock-Sell-Off.png"><img class="aligncenter size-full wp-image-630" title="InvenSense Looks To Recover From Stock Sell-Off" src="http://graphs.net/wp-content/uploads/2012/05/InvenSense-Looks-To-Recover-From-Stock-Sell-Off.png" alt="InvenSense Looks To Recover From Stock Sell-Off" width="550" height="581" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://graphs.net/201205/invensense-looks-to-recover-from-stock-sell-off.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in parliament</title>
		<link>http://graphs.net/201205/women-in-parliament.html</link>
		<comments>http://graphs.net/201205/women-in-parliament.html#comments</comments>
		<pubDate>Fri, 11 May 2012 07:34:14 +0000</pubDate>
		<dc:creator>charts</dc:creator>
				<category><![CDATA[Economy Graphs]]></category>
		<category><![CDATA[Women in parliament]]></category>

		<guid isPermaLink="false">http://graphs.net/?p=618</guid>
		<description><![CDATA[<p>Almost 20% of the world’s parliamentary seats are now occupied by women, up from 17.2% five years ago, according to the Inter-Parliamentary Union. Nordic countries have the highest share of women in single or lower houses of parliament, averaging 42%. Europe, Africa and Asia follow with around 19-20% of total seats.</p> <p><a href="http://graphs.net/wp-content/uploads/2012/05/Women-in-parliament.png"></a></p> <p>&#160;</p> <p [...]]]></description>
			<content:encoded><![CDATA[<p>Almost 20% of the world’s parliamentary seats are now occupied by women, up from 17.2% five years ago, according to the Inter-Parliamentary Union. Nordic countries have the highest share of women in single or lower houses of parliament, averaging 42%. Europe, Africa and Asia follow with around 19-20% of total seats.</p>
<p><a href="http://graphs.net/wp-content/uploads/2012/05/Women-in-parliament.png"><img class="aligncenter size-full wp-image-626" title="Focus Women in parliament" src="http://graphs.net/wp-content/uploads/2012/05/Focus-Women-in-parliament.png" alt="Women in parliament" width="550" height="500" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://graphs.net/201205/women-in-parliament.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before and After Wedding/marriage</title>
		<link>http://graphs.net/201202/before-and-after-weddingmarriage.html</link>
		<comments>http://graphs.net/201202/before-and-after-weddingmarriage.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:49:43 +0000</pubDate>
		<dc:creator>graphs</dc:creator>
				<category><![CDATA[Funny Graphs]]></category>

		<guid isPermaLink="false">http://graphs.net/?p=614</guid>
		<description><![CDATA[<p><a href="http://graphs.net/wp-content/uploads/2012/02/before-after-wedding.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphs.net/wp-content/uploads/2012/02/before-after-wedding.jpg"><img class="alignnone size-full wp-image-615" title="before &amp; after wedding" src="http://graphs.net/wp-content/uploads/2012/02/before-after-wedding.jpg" alt="before &amp; after wedding" width="240" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphs.net/201202/before-and-after-weddingmarriage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Muslims Graph</title>
		<link>http://graphs.net/201202/american-muslims-graph.html</link>
		<comments>http://graphs.net/201202/american-muslims-graph.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:28:38 +0000</pubDate>
		<dc:creator>graphs</dc:creator>
				<category><![CDATA[Society Graphs]]></category>
		<category><![CDATA[muslim american immigrants]]></category>
		<category><![CDATA[muslim american's]]></category>
		<category><![CDATA[sunni americans]]></category>

		<guid isPermaLink="false">http://graphs.net/?p=603</guid>
		<description><![CDATA[<p><a href="http://graphs.net/wp-content/uploads/2012/02/american-muslims-graph.jpg"></a></p> <p>Click to Enlarge</p> <p>This Graph/chart is all about Muslims in America (usa). There is a good view but may not be an accurate prediction.</p> <p>This infographic try&#8217;s to answer</p> <p>Who are Muslim American&#8217;s</p> <p>Their views after 9/11 and the way people in America think about them.</p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphs.net/wp-content/uploads/2012/02/american-muslims-graph.jpg"><img class="alignnone size-full wp-image-604" title="american muslims graph" src="http://graphs.net/wp-content/uploads/2012/02/american-muslims-graph.jpg" alt="american muslims graph chart" width="450" height="286" /></a></p>
<p>Click to Enlarge</p>
<p>This Graph/chart is all about Muslims in America (usa). There is a good view but may not be an accurate prediction.</p>
<p>This infographic try&#8217;s to answer</p>
<p>Who are Muslim American&#8217;s</p>
<p>Their views after 9/11 and the way people in America think about them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://graphs.net/201202/american-muslims-graph.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone payments stats 2012 graph-chart-infograph</title>
		<link>http://graphs.net/201202/mobile-phone-payments-stats-2012-graph-chart-infograph.html</link>
		<comments>http://graphs.net/201202/mobile-phone-payments-stats-2012-graph-chart-infograph.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:21:18 +0000</pubDate>
		<dc:creator>graphs</dc:creator>
				<category><![CDATA[Business Graphs]]></category>
		<category><![CDATA[cellphone payments]]></category>
		<category><![CDATA[cellphone payments 2012]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobilephone payments 2012]]></category>

		<guid isPermaLink="false">http://graphs.net/?p=598</guid>
		<description><![CDATA[<p><a href="http://graphs.net/wp-content/uploads/2012/02/mobile-payments-graph.jpg"></a></p> <p>&#160;</p> <p>Look at the increasing number of payments done through mobile phones. The Graph shows the trends cell payments of top retailers in America though are the great concerns of security.</p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphs.net/wp-content/uploads/2012/02/mobile-payments-graph.jpg"><img class="alignnone size-full wp-image-599" title="mobile payments graph" src="http://graphs.net/wp-content/uploads/2012/02/mobile-payments-graph.jpg" alt="mobile payments " width="344" height="433" /></a></p>
<p>&nbsp;</p>
<p>Look at the increasing number of payments done through mobile phones. The Graph shows the trends cell payments of top retailers in America though are the great concerns of security.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://graphs.net/201202/mobile-phone-payments-stats-2012-graph-chart-infograph.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda Update- graph-infochart</title>
		<link>http://graphs.net/201202/google-panda-update-graph-infochart.html</link>
		<comments>http://graphs.net/201202/google-panda-update-graph-infochart.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:37:44 +0000</pubDate>
		<dc:creator>graphs</dc:creator>
				<category><![CDATA[Business Graphs]]></category>

		<guid isPermaLink="false">http://graphs.net/?p=590</guid>
		<description><![CDATA[<p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p><a href="http://graphs.net/wp-content/uploads/2012/02/Google-Panda-update1.jpg"></a>This too much info put on a graph for websites regarding google panda update. Though Google says only x% of websites got it, we have not proof for it. As we can gather there are lot of quality websites got hit not just for some of the reasons mentioned above and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://graphs.net/wp-content/uploads/2012/02/Google-Panda-update1.jpg"><img class="alignnone size-full wp-image-593" title="Google-Panda-update" src="http://graphs.net/wp-content/uploads/2012/02/Google-Panda-update1.jpg" alt="" width="1000" height="7767" /></a>This too much info put on a graph for websites regarding google panda update. Though Google says only x% of websites got it, we have not proof for it. As we can gather there are lot of quality websites got hit not just for some of the reasons mentioned above and lot of copy paste websites missed the penalty.</p>
<p>Google have identified a website and gave a penalty to the webmaster not just a particular website. If one website has effected from panda, google penalized all the websites of that webmaster from their google adsense account or even analytics.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://graphs.net/201202/google-panda-update-graph-infochart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

